| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | 91 Connector M-LC Type | ||||
| Replacement part number | Mating Part Numbers | 7123-6015-80 | |||
| Connection Type | Wire to Wire | Unsealed/Seald | Unsealed | ||
| Male/Female | Male | Number of Poles | 1 | ||
| Tab size (mm) |
| Materials | PBT | ||
| Size (mm) (Outer shape of parts) | Length | 34.70 | Plating | ||
| Width | 12.80 | Color | BROWN | ||
| Height | 13.10 | Hybrid | NO | ||
| Clip installation structure | YES | Application bolt | |||
| Compatible hole size (mm) | Min | Compatible plate thickness (mm) | Min | ||
| Max | Max | ||||
| Electric current classification |
| ||||
| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | 91 Connector M-LC Type | ||||
| Replacement part number | Mating Part Numbers | 7123-6015-80 | |||
| Connection Type | Wire to Wire | Unsealed/Seald | Unsealed | ||
| Male/Female | Male | Number of Poles | 1 | ||
| Tab size (mm) |
| Materials | PBT | ||
| Size (mm) (Outer shape of parts) | Length | 34.70 | Plating | ||
| Width | 12.80 | Color | BROWN | ||
| Height | 13.10 | Hybrid | NO | ||
| Clip installation structure | YES | Application bolt | |||
| Compatible hole size (mm) | Min | Compatible plate thickness (mm) | Min | ||
| Max | Max | ||||
| Electric current classification |
| ||||